|
1 2 |
next |
ID ![]() |
ROOMS ![]() |
FLOOR ![]() |
FLAT M2 ![]() |
BALCONY ![]() |
HANDOVER ![]() |
| O002 | 1+1 | FSZ (IV Phase) | 51.88 m2 | 15.8 m2 | READY TO MOVE
|
| O003 | 1+1 | FSZ (IV Phase) | 57.63 m2 | 16.14 m2 | READY TO MOVE
|
| J007 | 1+1+1/2 | FSZ (III Phase) | 65.29 m2 | 12.84 m2 | READY TO MOVE
|
| O105 | 1+3 | 1 (IV Phase) | 101.76 m2 | 19.36 m2 | READY TO MOVE
|
| P101 | 1+1 | 1 (IV Phase) | 63.91 m2 | 9.53 m2 | READY TO MOVE
|
| P102 | 1+3 | 1 (IV Phase) | 101.38 m2 | 32.4 m2 | READY TO MOVE
|
| P103 | 1+2 | 1 (IV Phase) | 104.27 m2 | 27.84 m2 | READY TO MOVE
|
| P104 | 1+2 | 1 (IV Phase) | 104.75 m2 | 48.82 m2 | READY TO MOVE
|
| P105 | 1+2 | 1 (IV Phase) | 104.4 m2 | 27.84 m2 | READY TO MOVE
|
| P106 | 1+3 | 1 (IV Phase) | 101.74 m2 | 25.06 m2 | READY TO MOVE
|
| O104 | 1+3 | 1 (IV Phase) | 105.32 m2 | 24.07 m2 | READY TO MOVE
|
| N103 | 1+1 | 1 (IV Phase) | 56.38 m2 | 9.54 m2 | READY TO MOVE
|
| N105 | 1+1/2+1/2 | 1 (IV Phase) | 69.86 m2 | 37.31 m2 | READY TO MOVE
|
| Q107 | 1+1 | 1 (IV Phase) | 55.8 m2 | 13.13 m2 | READY TO MOVE
|
| Q106 | 1+1/2+1/2 | 1 (IV Phase) | 69.86 m2 | 37.31 m2 | READY TO MOVE
|
| P202 | 1+3 | 2 (IV Phase) | 101.38 m2 | 27.18 m2 | READY TO MOVE
|
| O205 | 1+3 | 2 (IV Phase) | 101.76 m2 | 19.36 m2 | READY TO MOVE
|
| P203 | 1+2 | 2 (IV Phase) | 104.27 m2 | 27.84 m2 | READY TO MOVE
|
| P204 | 1+2 | 2 (IV Phase) | 104.75 m2 | 48.81 m2 | READY TO MOVE
|
| P302 | 1+3 | 3 (IV Phase) | 101.38 m2 | 27.18 m2 | READY TO MOVE
|
| P303 | 1+2 | 3 (IV Phase) | 104.27 m2 | 27.84 m2 | READY TO MOVE
|
| O305 | 1+3 | 3 (IV Phase) | 101.76 m2 | 19.36 m2 | READY TO MOVE
|
| P402 | 1+3 | 4 (IV Phase) | 101.38 m2 | 27.18 m2 | READY TO MOVE
|
| P403 | 1+2 | 4 (IV Phase) | 104.27 m2 | 27.84 m2 | READY TO MOVE
|
| P502 | 1+3 | 5 (IV Phase) | 101.38 m2 | 27.18 m2 | READY TO MOVE
|
|
1 2 |
next |
| AREA SIZES IN M2: | APARTMENT M2 | BALCONY M2 | |
| EXPLANATION | living areas + terrace | total balcony area |
| NUMBER OF ROOMS: 1+2+1/2 | 1 | +2 | 1/2 room |
| EXPLANATION | living-room + kitchen | one full room above 12 m2 | less than 12 m2 |
| HANDOVER INFORMATION: | PHASE I | PHASE II | PHASE III | PHASE IV |
| SOLD | READY TO MOVE | READY TO MOVE | MAY, 2009 |